切换中文版CHN

当前位置:首页 > Products > Multistage pump
<
>

GDL vertical multistage centrifugal pump

CONTACT US:86-020-89230513
EMAIL:3105442310@qq.com
产品介绍销售记录

  Products Description:

Model GDL vertical multistage centrifugal pump series parameters:

Type: Vertical multistage 

Material: casing and back cover:cast iron

Capacity: 2-72 m3 / h

Head: 24-150 meters
Power: 1.1 KW to 30 KW
Working voltage: 220V or 380V
Liquid Temperature: -15 ℃ to +80 ℃
Environment Temperature: -15 ℃ to + 40 ℃
The motor speed: 2900 r/min
Over loadprotector in three phase is available upon request

Delivery: clean water or liquid similar to clean water


Application: 

1. water boosting, liquid boosting 

2. water boosting, water supply for high building

3. industrial applications

4. The household pipe boosting, supply water pressurization, and pipe water cycle

5. Office buildings, water for construction
6. The village's water pressurization
7. pressurized water supply for the technological process 
8. water supply for mountain , etc

9. cold water and hot water circulation system and etc



  GDL vertical multistage centrifugal pump Picture:

 



  Product Performance Date:


 

GDL vertical multistage centrifugal pump parameters
型号Model 流量(m³ /h) 扬程(m) 电机功率(KW) 转速(r/min)
25GDL2-12×3 2 36
1.1
2900
25GDL2-12×4 48 1.1 2900
25GDL2-12×5 60 1.5 2900
25GDL2-12×6 72 1.5 2900
25GDL2-12×7 84 2.2 2900
25GDL2-12×8 96 2.2 2900
25GDL2-12×9 108 2.2 2900
25GDL2-12×10 120 3 2900
25GDL2-12×11 132 3 2900
25GDL2-12×12 144 4 2900
         
25GDL4-11×3 4 33 1.1 2900
25GDL4-11×4 44 1.5 2900
25GDL4-11×5 55 2.2 2900
25GDL4-11×6 66 2.2 2900
25GDL4-11×7 77 3 2900
25GDL4-11×8 88 3 2900
25GDL4-11×9 99 3 2900
25GDL4-11×10 110 4 2900
25GDL4-11×11 121 4 2900
25GDL4-11×12 132 4 2900
25GDL4-11×13 143 5.5 2900
         
40GDL6-12×3 6 36
1.5
2900
40GDL6-12×4 48 2.2 2900
40GDL6-12×5 60 2.2 2900
40GDL6-12×6 72 3 2900
40GDL6-12×7 84 3 2900
40GDL6-12×8 96 4 2900
40GDL6-12×9 108 4 2900
40GDL6-12×10 120 4 2900
40GDL6-12×11 132 5.5 2900
40GDL6-12×12 144 5.5 2900
         
50GDL12-15×2 12 30 2.2 2900
50GDL12-15×3 45 3 2900
50GDL12-15×4 60 4 2900
50GDL12-15×5 75 5.5 2900
50GDL12-15×6 90 5.5 2900
50GDL12-15×7 105 7.5
2900


GDL vertical multistage centrifugal pump parameters
型号Model 流量(m³ /h) 扬程(m) 电机功率(KW) 转速(r/min)
50GDL12-15x8 12 120 7.5 2900
50GDL12-15x9 135 11 2900
50GDL12-15x10 150 11 2900
         
50GDL18-15x2 18 30 3 2900
50GDL18-15x3 45 4 2900
50GDL18-15x4 60 5.5 2900
50GDL18-15x5 75 7.5 2900
50GDL18-15x6 90 7.5 2900
50GDL18-15x7 105 11 2900
50GDL18-15x8 120 11 2900
50GDL18-15x9 135 15 2900
50GDL18-15x10 150 15 2900
         
65GDL24-12x2 24 24 3 2900
65GDL24-12x3 36 4 2900
65GDL24-12x4 48 5.5 2900
65GDL24-12x5 60 7.5 2900
65GDL24-12x6 72 7.5 2900
65GDL24-12x7 84 11 2900
65GDL24-12x8 96 11 2900
65GDL24-12x9 108 15 2900
65GDL24-12x10 120 15 2900
         
80GDL36-12x2 36 24 4 2900
80GDL36-12x3 36 5.5 2900
80GDL36-12x4 48 7.5 2900
80GDL36-12x5 60 11 2900
80GDL36-12x6 72 11 2900
80GDL36-12x7 84 15 2900
80GDL36-12x8 96 15 2900
80GDL36-12x9 108 18.5 2900
80GDL36-12x10 120 18.5 2900


GDL vertical multistage centrifugal pump parameters
型号Model 流量(m³ /h) 扬程(m) 电机功率(KW) 转速(r/min)
80GDL54-14x2 54 28 7.5 2900
80GDL54-14x3 42 11 2900
80GDL54-14x4 56 15 2900
80GDL54-14x5 70 18.5 2900
80GDL54-14x6 84 18.5 2900
80GDL54-14x7 98 22 2900
         
100GDL72-14x2 72 28 11 2900
100GDL72-14x3 42 15 2900
100GDL72-14x4 56 18.5 2900
100GDL72-14x5 70 22 2900
100GDL72-14x6 84 30 2900
100GDL72-14x7 98 30 2900


 



    产品咨询
    内容:
    验证码: