切换中文版CHN

<
>

WQG type stainless steel submersible swage pump

CONTACT US:86-020-89230513
EMAIL:3105442310@qq.com
产品介绍销售记录


  Products Description:

Model WQG type stainless steel submersible swage pump series parameters:

Material: 304/316/316L stainless steel 

Capacity: 6-1700 m3 / h

Head: 7-40 meters
Power: 0.55 KW to 160KW

caliber: ≥25mm

Speed: 2900 r/min or 1450 r/min
Working voltage: 220V or 380V, and the voltage can be customized

Delivery: chemical sewage, industrial seage, waste water and dirty water drainge and etc


Application: 

1. chemical industry, medicine, environmental protection

2. acid and alkali wastewater

3. sea water lift suction,bleach disinfection pool

4. corrosive liquid, sewage treatment

5. acid and alkali corrosive liquid booster


Attention: Some chemical raw materials was limited by the temperature and the concentration, if there's any question, can inquiry customer service. 



   WQG type stainless steel submersible swage pump Product Picture:




  Product Performance Date:


stainless steel submersible swage pump
Model Capacity(m³ /h) Head(m) Power(KW) caliber(mm)
WQG 7-7-0.55 7 7 0.55 50
WQG 9-22-2.2 9 22 2.2 50
WQG 10-10-0.75 10 10 0.75 50
WQG 10-15-1.1 10 15 1.1 50
WQG 12-25-3 12 25 3 50
WQG 13-10-1.1 13 10 1.1 50
WQG 15-10-1.1 15 10 1.1 50
WQG 15-15-1.5 15 15 1.5 50
WQG 15-20-2.2 15 20 2.2 50
WQG 15-30-4 15 30 4 50
WQG 18-10-1.5 18 10 1.5 50
WQG 20-15-2.2 20 15 2.2 50
WQG 20-40-7.5 20 40 7.5 50
WQG 25-8-1.5 25
8 1.5 50
WQG 25-10-2.2 25 10 2.2 50
WQG 25-15-2.2 25 15 2.2 50
WQG 24-20-4 24 20 4 50
WQG 25-22-4 25
22 4 50
WQG 25-30-5.5 25 30 5.5 50
WQG 27-13-2.2 27 13 2.2 50
WQG 30-6-1.5 30 6 1.5 50
WQG 30-20-4 30 20 4 50
WQG 30-25-5.5 30 25 5.5 50

stainless steel submersible swage pump
Model Capacity(m³ /h) Head(m) Power(KW) caliber(mm)
WQG 30-10-2.2 30 10 2.2 80
WQG 30-14-3 30 14 3 80
WQG 35-7-2.2 35 7 2.2 80
WQG 37-10-3 37 10 3 80
WQG 42-9-2.2 42 9 2.2 80
WQG 42-12-3 42 12 3 80
WQG 40-15-4 40 15 4 80
WQG 40-25-7.5 40 25 7.5 80
WQG 50-10-3 50 10 3 80
WQG 50-22-7.5 50 22 7.5 80
WQG 60-13-4 60 13 4 80

stainless steel submersible swage pump
Model Capacity(m³ /h) Head(m) Power(KW) caliber(mm)
WQG 45-15-5.5 45 15 5.5 100
WQG 50-17-5.5 50 17 5.5 100
WQG 65-15-5.5 65 15 5.5 100
WQG 70-7-3 70 7 3 100
WQG 70-10-4 70 10 4 100
WQG 70-15-7.5 70 15 7.5 100
WQG 80-13-7.5 80 13 7.5 100
WQG 90-6-4 90 6 4 100
WQG 100-7-4 100 7 4 100
WQG 100-10-5.5 100 10 5.5 100
WQG 100-15-7.5 100 15 7.5 100
WQG 140-7-5.5 140 7 5.5 150
WQG 145-10-7.5 145 10 7.5 150
WQG 210-7-7.5 210 7 7.5 150
WQG300-10-18.5 300 10 18.5 150
WQG300-18-30 300 18 30 150


    产品咨询
    内容:
    验证码: